Slim fit light grey and charcoal chequered mixed three piece suit with a double breasted waistcoat and peak lapels
Slim fit light navy blue chequered mixed three piece suit with a double breasted waistcoat and peak lapels
Slim fit light grey and navy chequered mixed three piece suit with a double breasted waistcoat and peak lapels
Slim fit dark brown and navy chequered mixed three piece suit with a double breasted waistcoat and peak lapels
Slim fit dark blue chequered mixed three piece suit with a double breasted waistcoat and peak lapels
Slim fit navy blue and light brown chequered mixed three piece suit with a double breasted waistcoat and peak lapels
Slim fit dark blue chequered mixed three piece suit with a double breasted waistcoat and peak lapels
Slim fit dark blue chequered mixed three piece suit with a double breasted waistcoat and peak lapels
Slim fit light grey and black chequered mixed three piece men's suit with peak lapels
Slim fit light grey and black chequered mixed three piece men's suit with peak lapels
Slim fit light beige and black chequered mixed three piece men's suit with peak lapels
SLIM FIT DARK BLUE MEN’S THREE PIECE SUIT WITH DECORATIVE GOLD BUTTONS AND PEAK LAPELS
BLAZER SIZE GUIDE
Our slim fit suits are our closest-fitting style, precisely cut for a snug fit through shoulders, chest, arms and thighs. The blazer is fitted through the waist while trousers are neat through the seat and taper towards the ankle to skim top of the shoe.SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
CHEST | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
STOMACH (buttons fastened) | 44 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 58 |
BLAZER LENGTH (buttons fastened) | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 75 |
SLEEVE LENGHT | 62,5 | 62,5 | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
SINGLE SHOULDER | 13,6 | 13,9 | 14,2 | 14,5 | 14,8 | 15,1 | 15,4 | 15,7 | 16 |
SHOULDER TO SHOULDER | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
WRIST SIZE (circumference) | 12,6 | 12,9 | 13,2 | 13,5 | 13,8 | 14,1 | 14,4 | 14,7 | 15 |
BICEPS (circumference) | 18,2 | 18,6 | 19 | 19,4 | 19,8 | 20,2 | 20,6 | 21 | 21,4 |
No account yet?
Create an AccountWe use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.