TAILORED SLIM FIT DOUBLE BREASTED turquoise BLUE AND WHITE MIX COMBINED MEN'S SUIT WITH PEAK LAPELS DECORATIVE GOLD BUTTONS
TAILORED SLIM FIT DOUBLE BREASTED PINE GREEN AND WHITE MIX COMBINED MEN SUIT WITH DECORATIVE GOLD BUTTONS
TAILORED SLIM FIT DOUBLE BREASTED PINE GREEN AND WHITE MIX COMBINED MEN'S SUIT
TAILORED SLIM FIT DOUBLE BREASTED OLIVE GREEN AND WHITE MIX COMBINED MEN'S SUIT
TAILORED SLIM FIT DOUBLE BREASTED OLIVE GREEN AND WHITE MIX COMBINED MEN'S SUIT WITH DECORATIVE GOLD BUTTONS
Tailored slim fit turquoise blue double breasted men's suit with peak lapels gold buttons
TAILORED SLIM FIT DOUBLE BREASTED BLUE AND WHITE MIX COMBINED MEN'S SUIT WITH PEAK LAPELS DECORATIVE GOLD BUTTONS
A tailored slim fit double breasted men’s suit in a mix of light grey double breasted pinstriped and white
Tailored slim fit double breasted light grey and white mix combined men's suit with peak lapels
Tailored slim fit forest green double breasted pinstripe men's suit with peak lapels
TAILORED SLIM FIT GREY DOUBLE BREASTED MEN’S SUIT WITH PEAK LAPELS
Tailored slim fit grey double breasted men's suit with peak lapels With decorative silver buttons
BLAZER SIZE GUIDE
Our slim fit suits are our closest-fitting style, precisely cut for a snug fit through shoulders, chest, arms and thighs. The blazer is fitted through the waist while trousers are neat through the seat and taper towards the ankle to skim top of the shoe.SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
CHEST | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
STOMACH (buttons fastened) | 44 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 58 |
BLAZER LENGTH (buttons fastened) | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 75 |
SLEEVE LENGHT | 62,5 | 62,5 | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
SINGLE SHOULDER | 13,6 | 13,9 | 14,2 | 14,5 | 14,8 | 15,1 | 15,4 | 15,7 | 16 |
SHOULDER TO SHOULDER | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
WRIST SIZE (circumference) | 12,6 | 12,9 | 13,2 | 13,5 | 13,8 | 14,1 | 14,4 | 14,7 | 15 |
BICEPS (circumference) | 18,2 | 18,6 | 19 | 19,4 | 19,8 | 20,2 | 20,6 | 21 | 21,4 |
No account yet?
Create an AccountWe use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.