|
|
Tier 4 (Northrend Greens)
|
| | Color | Benefit | Name | Adeou | Orignis | Med | Luffie | Valdrinis
| | Blue | 5 mp5 | Lustrous Chalcedony | X | X | X | X | X
| | Blue | 18 Stam | Solid Chalcedony | X | X | X | X | X
| | Blue | 12 Spirit | Sparkling Chalcedony | X | X | X | X | X
| | Blue, Yellow | 6 Int, 2 mp5 | Dazzling Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Defense, 9 Stam | Enduring Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Haste, 2 mp5 | Energized Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Haste, 9 Stam | Forceful Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Haste, 6 Spirit | Intricate Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Crit, 9 Stam | Jagged Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Hit, 4 mp5 | Lambent Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Crit, 6 Spirit | Misty Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Crit, 8 Spell Penetration | Radiant Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Hit, 6 Spirit | Shining Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Crit, 2 mp5 | Sundered Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Int, 9 Stam | Timeless Dark Jade | X | X | X | X | X
| | Blue, Yellow | 6 Hit, 9 Stam | Vivid Dark Jade | X | X | X | X | X
| | Yellow | 12 Int | Brilliant Sun Crystal | X | X | X | X | X
| | Yellow | 12 Haste | Quick Sun Crystal | X | X | X | X | X
| | Yellow | 12 Hit | Rigid Sun Crystal | X | X | X | X | X
| | Yellow | 12 Crit | Smooth Sun Crystal | X | X | X | X | X
| | Yellow | 12 12 Defense | Thick Sun Crystal | X | X | X | X | X
| | Yellow, Red | 6 Expertise, 6 Hit | Accurate Huge Citrine | X | X | X | X | X
| | Yellow, Red | 6 Str, 6 Defense | Champion's Huge Citrine | X | X | X | X | X
| | Yellow, Red | 6 Agil, 6 Haste | Deft Huge Citrine | X | X | X | X | X
| | Yellow, Red | 6 Str, 6 Hit | Etched Huge Citrine | X | X | X | X | X
| | Yellow, Red | 6 Str, 6 Haste | Fierce Huge Citrine | X | X | X | X | X
| | Yellow, Red | 6 Parry, 6 Defense | Glimmering Huge Citrine | X | X | X | X | X
| | Yellow, Red | 6 Agil, 6 hit | Glinting Huge Citrine | X | X | X | X | X
| | Yellow, Red | 6 Str, 6 Crit | Inscribed Huge Citrine | X | X | X | X | X
| | Yellow, Red | 7 Spell Power, 6 Int | Luminous Huge Citrine | X | X | X | X | X
| | Yellow, Red | 7 Spell Power, 6 Crit | Potent Huge Citrine | X | X | X | X | X
| | Yellow, Red | 12 AP, 6 Hit | Pristine Huge Citrine | X | X | X | X | X
| | Yellow, Red | 6 Expertise, 6 Defense | Resolute Huge Citrine | X | X | X | X | X
| | Yellow, Red | 6 Dodge, 6 Defense | Stalwart Huge Citrine | X | X | X | X | X
| | Yellow, Red | 12 AP, 6 Haste | Stark Huge Citrine | X | X | X | X | X
| | Yellow, Red | 7 Spell Power, 6 Hit | Veiled Huge Citrine | X | X | X | X | X
| | Yellow, Red | 12 AP, 6 Crit | Wicked Huge Citrine | X | X | X | X | X
| | Red | 12 Str | Bold Bloodstone | X | X | X | X | X
| | Red | 24 AP | Bright Bloodstone | X | X | X | X | X
| | Red | 12 Agil | Delicate Bloodstone | X | X | X | X | X
| | Red | 12 Parry | Flashing Bloodstone | X | X | X | X | X
| | Red | 12 Armor Penetration | Fractured Bloodstone | X | X | X | X | X
| | Red | 12 Expertise | Precise Bloodstone | X | X | X | X | X
| | Red | 12 Spell Power | Runed Bloodstone | X | X | X | X | X
| | Red | 12 Dodge | Subtle Bloodstone | X | X | X | X | X
| | Red, Blue | 12 AP, 9 Stam | Balanced Shadow Crystal | X | X | X | X | X
| | Red, Blue | 7 Spell Power, 9 Stam | Glowing Shadow Crystal | X | X | X | X | X
| | Red, Blue | 6 Expertise, 9 Stam | Guardian's Shadow Crystal | X | X | X | X | X
| | Red, Blue | 12 AP, 2 mp5 | Infused Shadow Crystal | X | X | X | X | X
| | Red, Blue | 6 Armor Penetration, 9 Stam | Puissant Shadow Crystal | X | X | X | X | X
| | Red, Blue | 7 Spell Power, 6 Spirit | Purified Shadow Crystal | X | X | X | X | X
| | Red, Blue | 6 Dodge, 9 Stam | Regal Shadow Crystal | X | X | X | X | X
| | Red, Blue | 7 Spell Power, 2 mp5 | Royal Shadow Crystal | X | X | X | X | X
| | Red, Blue | 6 Agil, 9 Stam | Shifting Shadow Crystal | X | X | X | X | X
| | Red, Blue | 6 Str, 9 Stam | Sovereign Shadow Crystal | X | X | X | X | X
| | Red, Blue | 6 Agil, 2 mp5 | Tenuous Shadow Crystal | X | X | X | X | X
| | Prismatic | 4 All Stats | Enchanted Pearl | X | X | X | X | X
|
Prismatic Gems: Matches any Socket. Maximum of one socketed in your equipment
Tier 5 (Northrend Blues)
|
| | Color | Benefit | Name | Adeou | Orignis | Med | Luffie | Valdrinis
| | Blue | 6 mp5 | Lustrous Sky Sapphire | | | | | X
| | Blue | 24 Stam | Solid Sky Sapphire | | | | X |
| | Blue | 16 Spirit | Sparkling Sky Sapphire | X | X | X | | X
| | Blue | 20 Spell Penetration | Stormy Sky Sapphire | | | |
| | Blue, Yellow | 8 Int, 3 mp5 | Dazzling Forest Emerald | X | X | X | | X
| | Blue, Yellow | 8 Defense, 12 Stam | Enduring Forest Emerald | | | | | X
| | Blue, Yellow | 8 Haste, 3 mp5 | Energizing Forest Emerald | | | | |
| | Blue, Yellow | 8 Haste, 12 Stam | Forceful Forest Emerald | | | | |
| | Blue, Yellow | 8 Haste, 8 Spirit | Intricate Forest Emerald | | | | |
| | Blue, Yellow | 8 Crit, 12 Stam | Jagged Forest Emerald | | | | |
| | Blue, Yellow | 8 Hit, 3 mp5 | Lambent Forest Emerald | | | | |
| | Blue, Yellow | 8 Crit, 8 Spirit | Misty Forest Emerald | | | | |
| | Blue, Yellow | 8 Crit, 10 Spell Penetration | Radiant Forest Emerald | X | | | |
| | Blue, Yellow | 8 Hit, 8 Spirit | Shining Forest Emerald | | | | |
| | Blue, Yellow | 8 Crit, 3 mp5 | Sundered Forest Emerald | | | | |
| | Blue, Yellow | 8 Int, 12 Stam | Timeless Forest Emerald | X | | X | | X
| | Blue, Yellow | 8 Resilience, 3 mp5 | Opaque Forest Emerald | | | | | X
| | Blue, Yellow | 8 Haste, 10 Spell Penetration | Shattered Forest Emerald | | | | | X
| | Blue, Yellow | 8 Resilience, 12 Stam | Steady Forest Emerald | X | | | | X
| | Blue, Yellow | 8 Hit, 10 Spell Penetration | Tense Forest Emerald | | | | |
| | Blue, Yellow | 8 Resilience, 8 Spirit | Turbid Forest Emerald | | | | |
| | Blue, Yellow | 8 Intellect, 8 Spirit | Seer's Forest Emerald | | | X | |
| | Blue, Yellow | 8 Hit, 12 Stamina | Vivid Forest Emerald | X | | | |
| | Yellow | 16 Int | Brilliant Autumn's Glow | X | X | X | | X
| | Yellow | 16 Haste | Quick Autumn's Glow | | | X | |
| | Yellow | 16 Hit | Rigid Autumn's Glow | | | | |
| | Yellow | 16 Crit | Smooth Autumn's Glow | | | | |
| | Yellow | 16 Defense | Thick Autumn's Glow | X | | X | | X
| | Yellow | 16 Resilience | Mystic Autumn's Glow | X | | | | X
| | Yellow, Red | 8 Expertise, 8 Hit | Accurate Monarch Topaz | X | | | X |
| | Yellow, Red | 8 Str, 8 Defense | Champion's Monarch Topaz | | | | |
| | Yellow, Red | 8 Agil, 8 Haste | Deft Monarch Topaz | | | x | |
| | Yellow, Red | 8 Agil, 8 Crit | Deadly Monarch Topaz | | | X | | X
| | Yellow, Red | 8 Str, 8 Hit | Etched Monarch Topaz | | | | |
| | Yellow, Red | 8 Str, 8 Haste | Fierce Monarch Topaz | | | x | | X
| | Yellow, Red | 8 Parry, 8 Defense | Glimmering Monarch Topaz | | | | X |
| | Yellow, Red | 8 Agil, 8 hit | Glinting Monarch Topaz | | | | |
| | Yellow, Red | 8 Str, 8 Crit | Inscribed Monarch Topaz | | | | |
| | Yellow, Red | 9 Spell Power, 8 Int | Luminous Monarch Topaz | | | | |
| | Yellow, Red | 9 Spell Power, 8 Crit | Potent Monarch Topaz | | | X | | X
| | Yellow, Red | 16 AP, 8 Hit | Pristine Monarch Topaz | X | X | X | | X
| | Yellow, Red | 8 Expertise, 8 Defense | Resolute Monarch Topaz | | | | |
| | Yellow, Red | 8 Dodge, 8 Defense | Stalwart Monarch Topaz | | | | |
| | Yellow, Red | 16 AP, 8 Haste | Stark Monarch Topaz | | | | |
| | Yellow, Red | 9 Spell Power, 8 Hit | Veiled Monarch Topaz | | | | |
| | Yellow, Red | 16 AP, 8 Crit | Wicked Monarch Topaz | | | | |
| | Yellow, Red | 9 Spell Power, 8 Resilience | Durable Monarch Topaz | X | | | | X
| | Yellow, Red | 16 AP, 8 Resilience | Empowered Monarch Topaz | X | | | | X
| | Yellow, Red | 8 Agility, 7 Resilience | Lucent Monarch Topaz | X | | | | X
| | Yellow, Red | 8 Strength, 8 Resilience | Resplendent Monarch Topaz | X | | | | X
| | Yellow, Red | 9 Spell Power, 8 Haste | Reckless Monarch Topaz | | | |
| | Red | 16 Str | Bold Scarlet Ruby | X | | | X |
| | Red | 32 AP | Bright Scarlet Ruby | X | X | X | | X
| | Red | 16 Agil | Delicate Scarlet Ruby | | X | X | | X
| | Red | 16 Parry | Flashing Scarlet Ruby | | | | |
| | Red | 16 Armor Penetration | Fractured Scarlet Ruby | X | | | X |
| | Red | 16 Expertise | Precise Scarlet Ruby | | | | |
| | Red | 16 Spell Power | Runed Scarlet Ruby | | | | X |
| | Red | 16 Dodge | Subtle Scarlet Ruby | | | | |
| | Red, Blue | 16 AP, 12 Stam | Balanced Twilight Opal | X | X | X | |
| | Red, Blue | 9 Spell Power, 12 Stam | Glowing Twilight Opal | | | | | X
| | Red, Blue | 8 Expertise, 12 Stam | Guardian's Twilight Opal | | | | X | X
| | Red, Blue | 16 AP, 3 mp5 | Infused Twilight Opal | | | | | X
| | Red, Blue | 8 Armor Penetration, 12 Stam | Puissant Twilight Opal | | | | |
| | Red, Blue | 9 Spell Power, 8 Spirit | Purified Twilight Opal | | | | |
| | Red, Blue | 8 Dodge, 12 Stam | Regal Twilight Opal | | | | |
| | Red, Blue | 9 Spell Power, 3 mp5 | Royal Twilight Opal | | | | |
| | Red, Blue | 8 Agil, 12 Stam | Shifting Twilight Opal | | | | |
| | Red, Blue | 8 Str, 12 Stam | Sovereign Twilight Opal | | | | | X
| | Red, Blue | 8 Agil, 3 mp5 | Tenuous Twilight Opal | | | | |
| | Red, Blue | 9 Spell Power, 10 Spell Penetration | Mysterious Twilight Opal | X | | | | X
| | Red, Blue | 8 Parry, 12 Stam | Defender's Twilight Opal | X | | | X | X
| | Prismatic | 6 All Stats | Enchanted Tear | X | X | X | | X
|
Tier 6 (Northrend Epics)
Northrend Metas
|
| | Effect | Requirements | Name | Source
| | 21 Crit, +3% Crit Damage | 2 Blue | Chaotic Skyflare Diamond |
| | 17 Crit, -10% Snare/Root duration | 2 Red, 1 Blue | Enigmatic Starflare Diamond | 15 Stone Keeper's Shards
| | 21 Crit, -10% Snare/Root duration | 2 Red, 1 Yellow | Enigmatic Skyflare Diamond | Valdrinis
| | 17 Crit, -10% Fear duration | 2 Blue, 1 Red | Impassive Starflare Diamond | 15 Stone Keeper's Shards
| | 21 Crit, -10% Fear duration | 2 Red, 1 Blue | Impassive Skyflare Diamond | Valdrinis
| | 32 Stam, -2% Spell Damage Taken | 2 Blue, 1 Red | Effulgent Skyflare Diamond |
| | 26 Stam, -10% Stun Duration | 2 Blue. 1 Yellow | Powerful Earthshatter Diamond | 15 Stone Keeper's Shards
| | 32 Stam, -10% Stun Duration | 3 Blue | Powerful Earthsiege Diamond | Adeou, Valdrinis
| | 32 Stam, +2% Increased Armor Value from Items | 2 Blue, 1 Red | Austere Earthsiege Diamond | Medvedev, Valdrinis
| | 21 Defense, +5% Sheild Block Value | 2 Red, 1 Blue | Eternal Earthsiege Diamond | Adeou, Valdrinis
| | 25 Spell Power, +2% Intellect | 3 Red | Ember Skyflare Diamond |
| | 20 Spell Power, -10% Silence duration | 2 Yellow, 1 Blue | Forlorn Starflare Diamond | 15 Stone Keeper's Shards
| | 25 Spell Power, -10% Silence duration | 2 Yellow, 1 Blue | Forlorn Skyflare Diamond | Adeou, Valdrinis
| | 20 Spell Power, Minor Run Speed Increase | 1 Red, 1 Yellow, 1 Blue | Tireless Starflare Diamond | 15 Stone Keeper's Shards
| | 25 Spell Power, Minor Run Speed Increase | 1 Red, 1 Yellow, 1 Blue | Tireless Skyflare Diamond | Adeou, Valdrinis
| | 20 Spell Power, -10% Stun Duration | 1 Red, 1 Yellow, 1 Blue | Trenchant Earthshatter Diamond | 15 Stone Keeper's Shards
| | 25 Spell Power, -10% Stun Duration | 1 Red, 1 Yellow, 1 Blue | Trenchant Earthsiege Diamond |
| | 25 Spell Power, -2% Threat | 2 Red, 1 Blue | Bracing Earthsiege Diamond | Adeou
| | 6 mp5, +3% Crit Healing Effect | 2 Red | Revitalizing Skyflare Diamond |
| | 21 Int, Chance to restore Mana on Spellcast | 1 Red, 1 Yellow, 1 Blue | Insightful Earthsiege Diamond | Adeou
| | 42 AP, Chance to heal you on Crits | 2 Blue, 1 Red | Invigorating Earthsiege Diamond |
| | 34 AP, Minor Run Speed Increase | 2 Yellow, 1 Red | Swift Starflare Diamond | 15 Stone Keeper's Shards
| | 42 AP, Minor Run Speed Increase | 2 Yellow, 1 Red | Swift Skyflare Diamond | Adeou, Valdrinis
| | 34 AP, -10% Stun Duration | 3 Blue | Persistent Earthshatter Diamond | 15 Stone Keeper's Shards
| | 42 AP, -10% Stun Duration | 2 Yellow, 1 Blue | Persistent Earthsiege Diamond | Adeou, Valdrinis
| | 21 Agility, +3% Crit Damage | 1 Red, 1 Yellow, 1 Blue | Relentless Earthsiege Diamond | Orignis
|
JC Gems
Requires Jewelcrafting(375). Matches any socket. Maxiumum of 3 socketed in equipment
Requires "Dragon's Eye" gems, available in Dalaran.
|
| | 27 Strength | Bold Dragon's Eye
| | 54 AP | Bright Dragon's Eye
| | 27 Int | Brilliant Dragon's Eye
| | 27 Agil | Delicate Dragon's Eye
| | 27 Parry | Flashing Dragon's Eye
| | 27 Armor Pen | Fractured Dragon's Eye
| | 11 mp5 | Lustrous Dragon's Eye
| | 27 Resilience | Mystic Dragon's Eye
| | 27 Expertise | Precise Dragon's Eye
| | 27 Haste | Quick Dragon's Eye
| | 27 Hit | Rigid Dragon's Eye
| | 32 Spell Power | Runed Dragon's Eye
| | 27 Crit | Smooth Dragon's Eye
| | 41 Stam | Solid Dragon's Eye
| | 27 Spirit | Sparkling Dragon's Eye
| | 35 Spell Pen | Stormy Dragon's Eye
| | 27 Dodge | Subtle Dragon's Eye
| | 27 Defense | Thick Dragon's Eye
|
Tier 0
All of the Tier 0 gems can be purchased for a price of 2 Gold at miscellaneous gem vendors. (Honor Hold, Shattrath, Stormspire, etc)
|
| | Benefit | Color | Name
| | 4 Strength | Red | Bold Tourmaline
| | 4 Agility | Red | Delicate Tourmaline
| | 9 Healing | Red | Teardrop Tourmaline
| | 5 Spell Damage | Red | Runed Tourmaline
| | 8 AP | Red | Bright Tourmaline
| | 6 Stamina | Blue | Solid Zircon
| | 4 Spirit | Blue | Sparkling Zircon
| | 1 mp5 | Blue | Lustrous Zircon
| | 4 Intellect | Yellow | Brilliant Amber
| | 4 Crit | Yellow | Smooth Amber
| | 4 Hit | Yellow | Rigid Amber
| | 4 Spell Crit | Yellow | Gleaming Amber
| | 4 Defense | Yellow | Thick Amber
|
Tier 1
|
| | Benefit | Color | Name | Adeou | Virendis | Orignis | Claudomen | Latu
| | 13 Heal | Red | Teardrop blood Garnet | * | * | * | * | *
| | 6 Str | Red | Bold Blood Garnet | * | * | * | * | *
| | 12 AP | Red | Bright Blood Garnet | * | * | * | * | *
| | 7 Spell | Red | Runed Blood Garnet | | | | * |
| | 6 Agil | Red | Delicate Blood Garnet | * | * | * | * | *
| | 3 Crit, 3 Str | Yellow, Red | Inscribed Flame Spessarite | * | * | * | * | *
| | 7 Heal, 3 Int | Yellow, Red | Luminous Flame Spessarite | * | * | * | * | *
| | 3 Hit, 3 Agil | Yellow, Red | Glinting Flame Spessarite | * | * | * | * | *
| | 3 Spell Crit, 4 Spell Damage | Yellow, Red | Potent Flame Spessarite | * | * | * | * | *
| | 3 Spell Hit, 4 Spell Damage | Yellow, Red | Veiled Flame Spessarite | | | | | *
| | 6 Int | Yellow | Brilliant Golden Draenite | * | * | * | * | *
| | 6 Spell Crit | Yellow | Gleaming Golden Draenite | * | * | * | * | *
| | 6 Defense | Yellow | Thick Golden Draenite | * | * | * | * | *
| | 6 Hit | Yellow | Rigid Golden Draenite | * | * | * | * | *
| | 6 Crit | Yellow | Smooth Golden Draenite | * | * | * | * | *
| | 3 Crit, 4 Stam | Yellow, Blue | Jagged Deep Peridot | * | * | * | * | *
| | 3 Spell Crit, 4 Spell Penetration | Yellow, Blue | Radiant Deep Peridot | * | * | * | * | *
| | 2 Defense, 4 Stam | Yellow, Blue | Enduring Deep Peridot | * | * | * | * | *
| | 1 mp5, 3 Int | Yellow, Blue | Dazzling Deep Peridot | | | | * |
| | 9 Stam | Blue | Solid Azure Moonstone | * | * | * | * | *
| | 6 Spirit | Blue | Sparkling Azure Moonstone | * | * | * | * | *
| | 8 Spell Penetration | Blue | Stormy Azure Moonstone | * | | * | | *
| | 2 Mana/5s | Blue | Lustrous Azure Moonstone | * | * | * | * | *
| | 4 Spell Dam, 4 stam | Red, Blue | Glowing Shadow Draenite | * | * | * | * | *
| | 7 heal, 1 mp5 | Red, Blue | Royal Shadow Draenite | * | * | * | | *
| | 3 Agil, 4 Stam | Red, Blue | Shifting Shadow Dreanite | * | * | * | * | *
| | 3 Str, 4 Stam | Red, Blue | Sovereign Shadow Draenite | * | * | * | * | *
| | 6 AP, 1 mp5 | Red, Blue | Infused Shadow Draenite | * | | | | *
| | 7 Healing, 3 Spell Damage, 3 Spirit | Red, Blue | Purified Jaggal Pearl | * | * | * | * | *
|
Tier 2
|
| | Benefit | Color | Name | Adeou | Virendis | Orignis | Claudomen | Latu
| | 16 AP | Red | Bright Living Ruby | | * | | |
| | 8 Dodge Rating | Red | Subtle Living Ruby | | * | * | |
| | 18 Healing | Red | Teardrop Living Ruby | * | * | | |
| | 8 Strength | Red | Bold Living Ruby | * | * | | |
| | 8 Agil | Red | Delicate Living Ruby | | * | | |
| | 8 Parry | Red | Flashing Living Ruby | | * | * | |
| | 9 Spell Dam | Red | Runed Living Ruby | * | * | * | |
| | 4 Crit, 4 Str | Red, Yellow | Inscribed Noble Topaz | * | * | * | * | *
| | 4 Hit, 4 Agil | Red, Yellow | Glinting Noble Topaz | * | * | * | |
| | 4 Spell Crit, 5 Spell Dam | Red, Yellow | Potent Noble Topaz | * | * | | | *
| | 4 Spell Hit, 5 Spell Dam | Red, Yellow | Veiled Noble Topaz | | * | | |
| | 4 Crit, 8 AP | Red, Yellow | Wicked Noble Topaz | | * | * | |
| | 9 Healing, 4 Int | Red, Yellow | Luminous Noble Topaz | | * | | | *
| | 4 Int, 2 mp5 | Yellow, Blue | Dazzling Talasite | | * | * | |
| | 3 Defense, 6 Stam | Yellow, Blue | Enduring Talasite | | * | * | * |
| | 4 Crit, 6 Stam | Yellow, Blue | Jagged Talasite | | * | | * | *
| | 4 Resilience, 6 Stamina | Yellow, Blue | Steady Talasite | * | * | * | * | *
| | 4 Spell Crit, 5 Spell Penetration | Blue, Yellow | Radiant Talasite | * | * | | |
| | 8 Spell Crit | Yellow | Gleaming Dawnstone | * | * | * | |
| | 8 Hit | Yellow | Rigid Dawnstone | | * | | | *
| | 8 Int | Yellow | Brilliant Dawnstone | * | * | * | * |
| | 8 Crit | Yellow | Smooth Dawnstone | | * | * | |
| | 8 Defense | Yellow | Thick Dawnstone | * | * | | * |
| | 8 Spell Hit | Yellow | Great Dawnstone | | * | * | |
| | 8 Resilience | Yellow | Mystic Dawnstone | * | * | * | | *
| | 5 Spell Dam, 6 Stam | Red, Blue | Glowing Nightseye | | * | * | |
| | 9 Heal, 2 mp5 | Red, Blue | Royal Nightseye | | * | | |
| | 4 Dodge, 6 Stam | Red, Blue | Regal Nightseye | * | * | | | *
| | 4 Agil, 6 Stam | Red, Blue | Shifting Nightseye | | * | * | | *
| | 8 AP, 6 Stam | Red, Blue | Balanced Nightseye | * | * | * | * |
| | 4 Str, 6 Stam | Red, Blue | Sovereign Nightseye | * | * | * | |
| | 8 AP, 2 mp5 | Red, Blue | Infused Nightseye | * | * | | * | *
| | 9 Healing, 4 Spirit | Red, Blue | Purified Shadow Pearl | * | * | * | * | *
| | 12 Stam | Blue | Solid Star of Elune | * | * | * | | *
| | 3 mp5 | Blue | Lustrous Star of Elune | * | * | | | *
| | 8 Spirit | Blue | Sparkling Star of Elune | * | * | * | |
| | 10 Spell Penetration | Blue | Stormy Star of Elune | * | * | * | |
| | 3 Resist All | Red, Yellow, Blue | Prismatic Sphere | Enchanting: 4 Large Prismatic Shards
| | 8 Spell Dam | Red | Stark Blood Garnet | Unique, PvP: 10 Mark of Honor Hold
| | 3 Stam, 4 Spell Crit | Yellow, Blue | Notched Deep Peridot | Unique, PvP: 10 Mark of Honor Hold
| | 3 Stam, 4 Crit | Yellow, Blue | Barbed Deep Peridot | Unique, PvP: 10 Mark of Honor Hold
| | 14 AP | Red | Mighty Blood Garnet | Unique, PvP: 10 Mark of Honor Hold
| | 8 Strength | Red | Don Rodrigo's Heart | Unique, Halaa Vendor: 14.1 gold
| | 8 AP, 6 Stam | Red, Blue | Unstable Amethyst | 40 Apexis Shards
| | 8 AP, 4 Crit | Red, Yellow | Unstable Citrine | 40 Apexis Shards
| | 4 Int, 6 Stam | Yellow, Blue | Unstable Peridot | 40 Apexis Shards
| | 9 Healing, 4 Spirit | Red, Blue | Unstable Sapphire | 40 Apexis Shards
| | 4 Stam, 4 Spell Crit | Red, Yellow | Unstable Talasite | 40 Apexis Shards
| | 5 Spell Dam, 4 Int | Red, Yellow | Unstable Topaz | 40 Apexis Shards
|
Tier 3
|
| | Benefit | Color | Name | Source
| | 6 Crit, 5 Dodge | Red, Yellow | Assassin's Fire Opal | Drop: Heroic Mechanar
| | 5 Dodge, 4 Resilience | Red, Yellow | Beaming Fire Opal | Drop: Heroic Blood Furnace
| | 11 Healing, 6 Stamina | Red, Blue | Blessed Tanzanite | Drop: Heroic Sethekk Halls
| | 20 AP | Red | Bold Ornate Ruby | PvP: 8100 Honor Points
| | 10 AP, 6 Strength | Red, Blue | Brutal Tanzanite | Drop: Heroic Botanica
| | 5 Strength, 4 Defense | Red, Yellow | Champion's Fire Opal | Drop: Heroic Auchenai Crypts
| | 5 Int, 2 mp5 | Yellow, Blue | Dazzling Chrysoprase | Drop: Heroic Old Hillsbrad
| | 8 AP, 5 Crit | Red, Yellow | Deadly Fire Opal | Drop: Heroic Arcatraz
| | 5 Parry, 6 Stamina | | Defender's Tanzanite | Drop: Heroic Mechanar
| | 11 Healing, 4 Resilience | Red, Yellow | Durable Fire Opal | Drop: Heroic Arcatraz
| | 5 Defense, 2 mp5 | Yellow, Blue | Effulgent Chrysoprase | Drop: Heroic Hellfire Ramparts
| | 8 AP, 5 Resilience | Red, Yellow | Empowered Fire Opal | Drop: Heroic Old Hillsbrad
| | 6 Stam, 5 Defense | Yellow, Blue | Enduring Chrysoprase | Drop: Heroic Old Hillsbrad
| | 5 Strength, 4 Crit | Red, Yellow | Enscribed Fire Opal | Drop: Heroic Mana-Tombs
| | 5 Strength, 4 Hit | Red, Yellow | Etched Fire Opal | Drop: Heroic Shadow Labyrinth
| | 6 Spell Dam, 4 Spirit | Red, Blue | Fluorescent Tanzanite | Drop: Heroic Blood Furnace
| | 10 Spell Crit | | Gleaming Ornate Dawnstone | PvP: 8100 Honor Points
| | 5 Parry, 4 Defense | Red, Yellow | Glimmering Fire Opal
| | 5 Agility, 4 Hit | Red, Yellow | Glinting Fire Opal | Drop: Heroic Old Hillsbrad??
| | 4 Agility, 5 Defense | Red, Yellow | Glistening Fire Opal | Drop: Heroic Mana-Tombs
| | 6 Spell Dam, 6 Stam | Red, Blue | Glowing Tanzanite
| | 5 Spirit, 9 Healing | Red, Blue | Imperial Tanzanite
| | 6 Spell Dam, 6 Stam | | Infused Amethyst | Quest: Kill Nightbane (Karazhan)
| | 6 Spell Dam, 4 Int | Red, Yellow | Infused Fire Opal | Drop: Heroic Steamvaults
| | 10 AP, 5 Crit | | Inscribed Ornate Topaz | PvP: 10000 Honor Points
| | 11 Healing, 4 Spell crit | Red, Yellow | Iridescent Fire Opal | Drop: Heroic Hellfire Ramparts
| | 6 Stamina, 5 Crit | Yellow, Blue | Jagged Chrysoprase | Drop: Heroic Blood Furnace
| | 5 Spell Hit, 2 mp5 | Yellow, Blue | Lambent Chrysoprase | Drop: Heroic Underbog
| | 11 Healing, 4 Int | Red, Yellow | Luminous Fire Opal | Drop: Heroic Shattered Halls
| | 6 Spell Dam, 5 Spell Penetration | Red, Yellow | Mysterious Fire Opal | Drop: Heroic Botanica
| | 5 Dodge, 4 Hit | Red, Yellow | Nimble Fire Opal | Drop: Heroic Arcatraz
| | 6 Stamina, 5 Spell Crit | Yellow, Blue | Polished Chrysoprase | Drop: Heroic Shattered Halls
| | 6 Spell Dam, 4 Spell Crit | Red, Yellow | Potent Fire Opal | Drop: Heroic Auchenai Crypts
| | 6 Spell Dam, 5 Spell Crt | | Potent Ornate Topaz | PvP: 10000 Honor Points
| | 10 AP, 4 Hit | Red, Yellow | Pristine Fire Opal | Drop: Heroic Sethekk Halls
| | 10 AP, 6 Stam | | Pulsing Amethyst | Quest: Kill Nightbane (Karazhan)
| | 5 Spell Crit, 5 Spell Penetration | Yellow, Blue | Radiant Chrysoprase | Drop: Heroic Underbog
| | 5 Dodge, 6 Stamina | Red, Blue | Regal Tanzanite | Drop: Heroic Shadow Labyrinth
| | 5 Strength, 4 Resilience | Red, Yellow | Resplendent Fire Opal | Drop: Heroic Slave Pens
| | 11 Healing, 2 mp5 | Red, Blue | Royal Tanzanite | Drop: Heroic Slave Pens
| | 5 Spell Crit, 2 mp5 | Yellow, Blue | Rune Covered Chrysoprase | Drop: Heroic Shadow Labyrinth
| | 12 Spell Damage | | Runed Ornate Ruby | PvP: 8000 Honor Points
| | 4 Int, 5 Spirit | | Seer's Chrysoprase | Drop: Heroic Auchenai Crypts
| | 5 Strength, 4 Agility | Red, Blue | Shifting Tanzanite | Drop: Heroic Steamvaults
| | 6 Spell Dam, 5 Spell Hit | Red, Yellow | Shining Fire Opal | Drop: Heroic Mechanar
| | 10 Crit | | Smooth Ornate Dawnstone | PvP: 8000 Honor Points
| | 11 Healing, 6 Stamina | | Soothing Amethyst | Quest: Kill Nightbane (Karazhan)
| | 5 Strength, 6 Stamina | Red, Blue | Sovereign Tanzanite | Drop: Heroic Shattered Halls
| | 5 Parry, 4 Resilience | Red, Yellow | Splendid Fire Opal | Drop: Heroic Underbog
| | 5 Defense, 4 Dodge | Red, Yellow | Stalwart Fire Opal | Drop: Heroic Sethekk Halls
| | 6 Stamina, 5 Resilience | Yellow, Blue | Steady Chrysoprase | Drop: Heroic Hellfire Ramparts
| | 10 Resilience | | Sublime Mystic Dawnstone | PvP: 100 Halaa Battle Tokens
|
Tier 3 Craftable
