|
|
Cloak
|
| | Benefit | Name | Reagent
| | +15 Haste | Speed | 6x Infinite Dust
| | +35 Spell Penetration | Spell Piercing | 15x Infinite Dust
| | +16 Agility | Superior Agility | 9x Infinite Dust
| | +20 Frost Resist | Superior Frost Resistance | 1x Eternal Fire, 3x Greater Cosmic Essence, 6x Infinite Dust
| | +20 Shadow Resist | Superior Shadow Resistance | 1x Eternal Fire, 3x Cosmic Essence, 6x Infinite Dust
| | +20 Fire Resist | Superior Fire Resistance | 1x Eternal Water, 4x Greater
| | +20 Arcane Resist | Superior Arcane Resistance | 1x Eternal Earth, 20x Infinite Dust
| | +20 Nature Resist | Superior Nature Resistance | 1x Eternal Shadow, 1x Greater Cosmic Essence, 15x Infinite Dust
| | +22 Agility | Major Agility | 2x Dream Shard, 2x Greater Cosmic Essence, 8x Infinite Essence
| | +225 Armor | Mighty Armor | 2x Greater Cosmic Essence, 15x Infinite Dust
| | +23 Haste | Greater Speed | 4x Greater Cosmic Essence, 16x Infinite Dust
| | +16 Defense Rating | Titanweave | 2x Dream Shard, 8x Infinite Dust, 2x Titanium bar
| | +10 Spirit And Slight Threat Reduction | Wisdom | 6x Abyss Crystal, 6x Greater Cosmic Essence
| | +10 Agility And Slight Stealth Increase | Shadow Armor | 1x Abyss Crystal, 12x Infinite Dust
|
Chest
|
| | Benefit | Name | Reagent
| | +250 Mana | Exceptional Mana | 6x Infinite Dust
| | +8 All Stats | Super Stats | 4x Infinite Dust, 2x Lesser Cosmic Essence
| | +200 Health | Mighty Health | 3x Greater Cosmic Essence
| | +22 Defense Rating | Greater Defense | 1x Eternal Earth, 10x Infinite Dust
| | 8mp5 | Greater Mana Restoration | 4x Greater Cosmic Essence, 4x Infinite Dust
| | +275 Health | Super Health | 4x Greater Cosmic Essence, 20x Infinite Dust
| | +10 All Stats | Powerful Stats | 4x Abyss Crystal, 4x Dream Shard
|
Bracers
|
| | Benefit | Name | Reagent
| | +38 Attack Power | Striking | 6x Infinite Dust
| | +16 Intellect | Exceptional Intellect | 10x Infinite Dust
| | +23 Spell Power | Greater Spellpower | 8x Infinite Dust, 4x Lesser Cosmic Essence
| | +6 All Stats | greater Stats | 3x Greater Cosmic Essence, 16x Infinite Dust
| | +15 Expertise | Expertise | 3x Greater Cosmic Essence, 14x Infinite Dust
| | +18 Spirit | Major Spirit | 4x Greater Cosmic Essence, 14x Infinite Dust
| | +50 Attack Power | Greater Assault | 6x Greater Cosmic Essence, 24x Infinite Dust
| | +30 Spell Power | Superior Spellpower | 1x Dream Shard, 6x Greater Cosmic Essence, 6s Infinite Dust
|
Gloves
|
| | Benefit | Name | Reagent
| | +28 Spell Power | Exceptional Spellpower | 4x Infinite Dust, 1x Lesser Cosmic Essence
| | +5 to Mining, Herbalism, and Skinning | Gatherer | 1x Greater Cosmic Essence
| | +35 Attack Power | Greater Assault | 1x Greater Cosmic Essence, 6x Infinite Dust
| | +15 Expertise | Expertise | 12x Infinite Dust
| | +20 Hit Rating | Precision | 4x Greater Cosmic Essence
| | +20 Agility | Major Agility | 1x Dream Shard, 4x Greater Cosmic Essence
| | +44 Attack Power | Crusher | 4x Greater Cosmic Essence, 20x Infinite Dust
| | +10 Parry Rating and +2% Threat | Armsman | 2x Dream Shard, 8x Eternal Earth
|
Boots
|
| | Benefit | Name | Reagent
| | +24 Attack Power | Assasult | 4x Infinite Dust, 4x Lesser Cosmic Essence
| | +22 Stamina | Greater Fortitiude | 3x Infinite Dust, 3x Lesser Cosmic Essence
| | +12 Hit Ratting and Increased Critical Strike | Icewalker | 1x Crystallized Water, 8x Infinite Dust
| | +6mp5 | Greater Vitality | 2x Greater Cosmic Essence, 8x Infinite Dust
| | +18 Spirit | Greater Spirit | 1x Greater Cosmic Essence, 10x Infinite Dust
| | +16 Agility | Superior Agility | 4x Greater Cosmic Essence, 16x Infinite Dust
| | +32 Attack Power | Greater Assault | 4x Dream Shard, 4x Greater Cosmic Essence
| | +15 Stamina and Minor Movement Speed Increase | Tuskarr's Vitality | 2x Dream Shard, 2x Greater Cosmic Essence, 10x Infinite Dust
|
Weapon
|
| | Benefit | Name | Reagent
| | +50 Attack Power | Greater Potency | 2x Infinite Dust, 4x Lesser Cosmic Essence
| | +50 Spell Power | Exceptional Spellpower | 2x Greater Cosmic Essence, 10x Infinite Dust
| | +26 Agility | Exceptional Agility | 4x Dream Shard, 4x Eternal Air
| | +45 Spirit | Exceptional Spirit | 4x Dream Shard, 16x Infinite Dust
| | Sometimes Inflicts Fire Damage | Icebreaker | 4x Dream Shard, 4x Eternal Fire
| | Chance to Reduce Movement Speed and Does Additional Damage Against Giants | Giant Slayer | 6x Dream Shard, 2x Greater Cosmic Essence
| | +63 Spell Power | Mighty Spellpower | 6x Abyss Crystal, 6x Dream Shard, 30x Infinite Dust
| | +65 Attack Power | Superior Potency | 4x Abyss Crystal, 2x Dream Shard, 2x Greater Cosmic Essence, 10x Infinite Dust
| | Sometimes Heals the Wielder when Striking in Melee | Lifeward | 4x Abyss Crystal
| | Sometimes Increases Attack Power by 400 but Reduces Armor by 5% | Berserking | 10x Abyss Crystal, 4x Dream Shard, 4x Greater Cosmic Essence, 12x Infinite Dust
| | +25 Hit Rating and Increased Critical Strike | Accuracy | 6x Abyss Crystal, 4x Dream Shard, 4x Greater Cosmic Essence, 20x Infinite Dust
| | Causes Damaging Spells to Sometimes Inflict a Painful Curse | Black Magic | 6x Abyss Crystal, 6x Dream Shard, 6x Greater Cosmic Essence
|
2H Weapon
|
| | Benefit | Name | Reagent
| | +85 Attack Power | Greater Savagery | 2x Greater Cosmic Essence, 6x Infinite Dust
| | +140 Attack Power Against Undead | Scourgebane | 6x Dream Shard, 6x Infinite Dust
| | +110 Attack Power | Massacre | 6x Abyss Crystal, 6x Greater Cosmic Essence, 40x Infinite Dust
|
Shield
|
| | Benefit | Name | Reagent
| | Unknown | Mighty Stamina | 1x Crystallized Earth, 6x Infinite Dust
| | +25 Intellect | Greater Intellect | 12x Infinite Dust
| | +20 Defense Rating | Defense | 6x Eternal Earth, 6x Infinite Dust
|
Head (Glyph)
|
| | Benefit | Name | Required Rep | Location
| | 20 Arcane Resist | Glyph of Arcane Warding | Sha'tar (Honored) | Shattrath
| | 20 Shadow Resist | Glyph of Shadow Warding | Lower City (Honored) | Shattrath
| | 20 Fire Resist | Glyph of Fire Warding | Honor Hold (Honored) | Honor Hold
| | 20 Frost Resist | Glyph of Frost Warding | Keepers of Time (Honored) | Caverns of Time
| | 20 Nature Resist | Glyph of Nature Warding | Cenarion Expedition (Honored) | Cenarion Refuge
| | 8 All Resist | Glyph of Chromatic Warding | Lower City (Honored) | Shattrath
| | 22 Spell Dam & Healing, 14 Spell hit | Glyph of Power | Sha'tar (Revered) | Shattrath
| | 35 Healing (12 Spell Dam), 7 mp5 | Glyph of Renewal | Honor Hold (Revered) | Honor Hold
| | 34 AP, 16 Hit | Glyph of Ferocity | Cenarion Expedition (Revered) | Cenarion Refuge
| | 16 Defense, 17 Dodge Rating | Glyph of Defender | Keepers of Time (Revered) | Caverns of Time
| | 17 Strength, 16 Int | Glyph of Outcast | Lower City (Revered) | Shattrath
|
Shoulder Inscriptions
|
| | ----------Aldor (Honored)----------
| | Benefits | Name
| | 15 Spell Dam & Healing | Inscription of Discipline
| | 29 Healing | Inscription of Faith
| | 26 AP | Inscription of Vengeance
| | 13 Dodge Rating | Inscription of Warding
| | ----------Aldor (Revered)----------
| | 18 Spell Dam & Healing, 10 Spell Crit | Greater Inscription of Discipline
| | 33 Healing, 4 mp5 | Greater Inscription of Faith
| | 30 AP, 10 Crit | Greater Inscription of Vengeance
| | 15 Dodge Rating, 10 Defense Rating | Greater Inscription of Warding
| | ----------Scryer (Honored)----------
| | 13 Defense Rating | Inscription of the Knight
| | 5 mp5 | Inscription of the Oracle
| | 13 Spell Crit | Inscription of the Orb
| | 13 Crit | Inscription of the Blade
| | ----------Scryer (Revered)----------
| | 15 Defense Rating, 10 Dodge Rating | Greater Inscription of the Knight
| | 6 mp5, 22 Healing | Greater Inscription of the Oracle
| | 15 Spell Crit, 12 Spell Dam | Greater Inscription of the Orb
| | 15 Crit, 20 AP | Greater Inscription of the Blade
|
Cloak
|
| | Benefit | Name | Reagents | Del | Prae | Mag | Ela | Dru | Aurth | Mat
| | 15 Shadow Resist | Greater Shadow Resistance | 8 Primal Shadow, 4 Large Prismatic Shard | | | X | | | |
| | 15 Arcane Resist | Greater Arcane Resistance | 8 Primal Mana, 4 Large Prismatic Shard | | | X | | | |
| | 15 Fire Resist | Greater Fire Resistance | <Unknown> | | | | | | |
| | 15 Nature Resist | Greater Nature Resistance | <Unknown> | | | | | | |
| | 7 All Resist | Major Resistance | 4 Greater Planar Essence, 4 Primal Fire, 4 Primal Air, 4 Primal Earth, 4 Primal Water | | | | | | |
| | 20 Spell Penetration | Spell Penetration | 2 Greater Planar Essence, 6 Arcane Dust, 2 Primal Mana | | X | X | | | X | X
| | 12 Agility | Greater Agility | 1 Greater Planar Essence, 4 Arcane Dust, 1 Primal Air | | X | X | | | X |
| | 120 Armor | Major Armor | 8 Arcane Dust | | X | X | | | X | X
| | 12 Dodge Rating | Dodge | <Unknown> | | | | | | |
| | Increase Stealth | Stealth | <Unknown> | | | X | | | |
| | 2% Threat Reduction | Subtlety | <Unknown> | | | X | | | |
|
Chest
|
| | Benefit | Name | Reagents | Del | Prae | Mag | Ela | Dru | Aurth | Mat
| | 6 mp5 | Restore Mana Prime | 2 Lesser Planar Essence, 2 Arcane Dust | | X | X | | X | X | X
| | 150 Health | Exceptional Health | 8 Arcane Dust, 4 Major Healing Potion, 2 Large Brilliant Shard | | X | X | | | X | X
| | 15 Spirit | Major Spirit | 2 Greater Planar Essence | | X | X | | | X | X
| | 15 Resillience | Major Resillience | 4 Greater Planar Essence, 10 Arcane Dust | | X | X | | | |
| | 6 All Stats | Exceptional Stats | 4 Large Prismatic Shards, 4 Arcane Dust, 4 Greater Planar Essence | | X | X | | | |
|
Bracer
|
| | Benefit | Name | Reagents | Del | Prae | Mag | Ela | Dru | Aurth | Mat
| | 24 AP | Assault | 6 Arcane Dust | | X | X | | X | X | X
| | 12 Strength | Brawn | 6 Arcane Dust | | X | X | | | X | X
| | 12 Int | Major Intellect | 3 Lesser Planar Essence | | X | X | | | X | X
| | 4 All Stats | Stats | 6 Arcane Dust, 6 Lesser Planar Essence | | X | X | | | X | X
| | 12 Defense | Major Defense | 2 Small Prismatic Shard, 10 Arcane Dust | | | X | | | |
| | 30 Healing | Superior Healing | 4 Greater Planar Essence, 4 Primal Life | | X | X | | | X | X
| | 6 mp5 | Restore Mana Prime | 8 Greater Planar Essence | | X | X | | | |
| | 12 Stamina | Fortitude | 1 Large Prismatic Shars, 10 Greater Planar Essence, 20 Arcane Dust | | | | | | |
| | 15 Spell Dam | Spellpower | 6 Large Prismatic Shard, 6 Primal Fire, 6 Primal Water | | X | X | | | |
|
Gloves
|
| | Benefit | Name | Reagents | Del | Prae | Mag | Ela | Dru | Aurth | Mat
| | 26 AP | Assault | 8 Arcane Dust | | X | X | | | X | X
| | 10 Spell Crit | Blasting | 1 Lesser Planar Essence, 4 Arcane Dust | | X | X | | | | X
| | 15 Strength | Major Strength | 12 Arcane Dust, 1 Greater Planar Essence | | X | X | | | X | X
| | 35 Healing | Major Healing | 6 Greater Planar Essense, 6 Large Prismatic Shard, 6 Primal Life | | X | X | | | X | X
| | 15 Spell Hit | Spell Strike | 8 Greater Planar Essence, 2 arcane Dust, 2 Large Prismatic Shard | | X | X | | | X |
| | 20 Spell Dam | Major Spellpower | 6 Greater Planar Essence, 6 Large Prismatic Shard, 6 Primal Mana | | X | X | | | X | X
| | 15 Agility | Superior Agility | <Unknown> | | | | | | |
| | Increase Threat Generation | Threat | <Unknown> | | | | | | |
|
Boots
|
| | Benefit | Name | Reagents | Del | Prae | Mag | Ela | Dru | Aurth | Mat
| | 12 Stamina | Fortitude | 12 Arcane Dust | | | X | | | |
| | 12 Agility | Dexterity | 8 Greater Planar Essence, 8 Arcane Dust | | | | | | |
| | 4 mp5, 4 hp5 | Vitality | 6 Arcane Dust, 4 Major Mana Potion, 4 Major Healing Potion | | | X | | | |
| | 6 Agility, Minor Run Speed | Cat's Swiftness | 8 Large Prismatic Shard, 8 Primal Air | | X | | | | |
| | 9 Stamina, Minor Run Speed | Boar's Speed | 8 Large Prismatic Shard, 8 Primal Earth | | X | | | | |
| | 10 Hit, 5% Snare & Root Resist | Surefooted | 2 Void Crystal, 4 Large Prismatic Shard, 1 Primal Nether | | | | | | |
|
Weapon
|
| | Benefit | Name | Reagents | Del | Prae | Mag | Ela | Dru | Aurth | Mat
| | 7 Weapon Damage | Major Striking | 2 Large Prismatic Shard, 6 Greater Planar Essence, 6 Arcane Dust | | X | X | | | X |
| | 30 Int | Major Intellect | 2 Large Prismatic Shard, 10 Greater Planar Essence | | X | X | | | | X
| | 20 Strength | Potency | 4 Large Prismatic Shard, 10 Greater Planar Essence, 20 Arcane Dust | | | X | | | |
| | 40 Spell Damage | Major Spellpower | 8 Large Prismatic Shard, 8 Greater Planar Essence | | X | X | | | | X
| | 81 Healing | Major Healing | 8 Large Prismatic Shard, 8 Primal Water, 8 Primal Life | | X | X | | | |
| | Chance on hit: Heal party for 180-300 | Battlemaster | 2 Void Crystal, 8 Large Prismatic Shard, 8 Primal Water | | | | | | |
| | 3% Chance on spellcast: restore 100 mana over 10 seconds to all party members | Spellsurge | 12 Large Prismatic Shard, 10 Greater Planar Essence, 20 Arcane Dust | | X | | | | |
| | Chance on hit: 120 Agility, increased attack speed | Mongoose | 6 Void Crystal, 10 Large Prismatic Shard, 8 Greater Planar Essence, 40 Arcane Dust | | | X | | | |
| | 50 Arcane & Fire Spell Damage | Sunfire | 6 Void Crystal, 10 Large Prismatic Shard, 8 Greater Planar Essence, 10 Primal Fire, 2 Primal Might | | | | | | |
| | 54 Frost & Shadow Spell Damage | Soulfrost | 6 Void Crystal, 10 Large Prismatic Shard, 8 Greater Planar Essence, 10 Primal Water, 10 Primal Shadow | | | | | | |
| | 20 Agility | Greater Agility | <Unknown> | | | X | | | |
|
2H Weapon Only
|
| | Benefit | Name | Reagents | Del | Prae | Mag | Ela | Dru | Aurth | Mat
| | 70 AP | Savagery | 4 Large Prismatic Shard, 40 Arcane Dust | | X | X | | | |
| | 35 Agility | Major Agility | 8 Large Prismatic Shard, 6 Greater Planar Essence, 20 Arcane Dust | X | | | | | X |
|
Shield
|
| | Benefit | Name | Reagents | Del | Prae | Mag | Ela | Dru | Aurth | Mat
| | 18 Block Value | Tough Sheild | 6 Arcane Dust, 10 Primal Earth | | X | X | | | | X
| | 12 Int | Intellect | 4 Greater Planar Essence | | X | X | | | X | X
| | 18 Stamina | Major Stamina | 15 Arcane Dust | | X | X | | | X | X
| | 15 Block Rating | Shield Block | 12 Arcane Dust, 4 Greater Planar Essence, 10 Primal Earth | | | X | | | |
| | 5 All Resist | Resistance | 6 Large Prismatic Shard, 3 Primal Earth, 3 Primal Fire, 3 Primal Air, 3 Primal Water | | X | | | | |
|
To conserve chart space, the names of most of our enchanters have been clipped.
Del = Delevi
Mag = Magden
Ela = Elaena
Dru = Drusullia
Mat = Mathiel
Created by: admin
last modification: Sunday 22 of February, 2009 [22:01:23 UTC] by Decain
|
|